Dr Saturn
Last updated
2 hours ago
via
Decal Plugin
|
|||||
Strength | (60) 239 | ||||
Endurance | (50) 240 | ||||
Coordination | (10) 158 | ||||
Quickness | (10) 180 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 316 / 316 | ||||
Stamina | 378 / 378 | ||||
Mana | 462 / 462 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Creature Enchantment | 381 | ||
![]() |
Magic Defense | 319 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 305 | ||
![]() |
Item Enchantment | 308 | ||
![]() |
Item Tinkering | 230 | ||
![]() |
Jump | 228 | ||
![]() |
Life Magic | 353 | ||
![]() |
Loyalty | 131 | ||
![]() |
Mana Conversion | 305 | ||
![]() |
Melee Defense | 321 | ||
![]() |
Run | 359 | ||
![]() |
War Magic | 353 |
Qarl Qlan | |||
Followers: 23 | Rank: 3 | ||
MONARCH | |||
King Qarl | |||
Followers: 2082 | |||
PATRON | |||
Baron Dr Moon IV | |||
VASSALS | |||
Shayk Dr Pluto | |||
Jo-Chueh Dr Neptune | |||
Maulan Dr Nebula | |||
Sayyid Dr Nath | |||
Yeoman Dr Orion |
Augmentations | |
Name | Uses |
Auras | |
Name | Uses |
Name | Uses |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
Healing Boost | 0 |
Vitality | 0 |
General | |
Birth | 2024-10-25T07:46:01+00:00 |
Deaths | 67 |
Masteries | |
Resistances | |
Society |